
Mariposa's original daily updated online newspaper
September Fires
Two big fires are burning in California, that is
affecting the air quality of the surrounding counties.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonlight Fire Incident Information: | |||
| Last Updated: | September 7, 2007 7:00 pm | ||
| Date/Time Started: | September 3, 2007 2:25 pm | ||
| Administrative Unit: | Plumas National Forest | ||
| County: | Plumas County | ||
| Location: | Six miles Northeast of Greenville | ||
| Acres Burned: | 31,294 acres | ||
| Containment | 16% contained - 31,294 acres Six miles Northeast of Greenville |
||
| Structures Destroyed: | 1 residence and 1 outbuilding have been destroyed and 1 outbuilding has been damaged | ||
| Threatened: | 500 residences, 100 outbuildings | ||
| Evacuations: | For current evacuation information, call (530) 238-7744 (Moonlight Fire Information) | ||
| Injuries: | 5 | ||
| Cause: | Under Investigation | ||
| Cooperating Agencies: | CAL FIRE, California Highway Patrol, Plumas County Sheriff | ||
| Total Fire Personnel: | 2,476 (832 CAL FIRE) | ||
| Fire crews: | 86 (34 CAL FIRE) | ||
| Engines: | 137 (41 CAL FIRE) | ||
| Helicopters: | 10 (2 CAL FIRE) | ||
| Dozers: | 30 (4 CAL FIRE) | ||
| Water tenders: | 20 | ||
| Costs to date: | $4 million | ||
| Conditions: | Steep, rocky terrain, heavy fuel loading, long range spotting, erratic high winds, extremely low live and dead full moisture levels all are contributing to extreme fire behavior. | ||
| Phone Numbers | (530) 283-7882 (Moonlight Fire Information) | ||
The second fire is the :
| Lick Fire Incident Information: | |||
| Last Updated: | September 7, 2007 7:00 pm | ||
| Date/Time Started: | September 3, 2007 1:45 pm | ||
| Administrative Unit: | CAL FIRE Santa Clara Unit | ||
| County: | Santa Clara County | ||
| Location: | Henry Coe State Park, 2 miles north of Mt. Sizer | ||
| Acres Burned: | 37,660 acres | ||
| Containment | 45% contained - 37,660 acres Henry Coe State Park |
||
| Structures Destroyed: | 1 Outbuilding | ||
| Threatened: | 25 Residences, 10 Outbuildings | ||
| Injuries: | 4 | ||
| Cause: | Human | ||
| Cooperating Agencies: | California State Parks, South Santa Clara Fire Protection District, Santa Clara County Fire Department | ||
| Total Fire Personnel: | 1,911 (1,517 CAL FIRE) | ||
| Fire crews: | 53 (52 CAL FIRE) | ||
| Engines: | 188 (108 CAL FIRE) | ||
| Airtankers: | 4 CAL FIRE | ||
| Helicopters: | 8 (2 CAL FIRE) | ||
| Dozers: | 35 (31 CAL FIRE) | ||
| Water tenders: | 38 | ||
| Costs to date: | $4.8 million | ||
| Major Incident Command Team: | Incident Command Team #2 | ||
| Conditions: | The fire is burning within the Henry Coe State Park in a remote location which makes access difficult. Local camp grounds and trails have been evacuated. | ||
| Phone Numbers | (408) 779-0930 (Lick Fire Information) | ||
Here is a photo from yesterday the 7th of September:

For more information on these fires:
Moonlight Fire General
Information
Lick Fire General
Information