
Mariposa's original daily updated online newspaper
September Fires Update
Not as smoky outside because of the wind shifting
around, but the two big fires are still burning in California.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated: | September 9, 2007 8:00 pm | ||
| Date/Time Started: | September 3, 2007 2:25 pm | ||
| Administrative Unit: | Plumas National Forest | ||
| County: | Plumas County | ||
| Location: | Six miles Northeast of Greenville | ||
| Acres Burned: | 62,121 acres | ||
| Containment | 15% contained - 62,121 acres Six miles Northeast of Greenville |
||
| Structures Destroyed: | 2 residence and 1 outbuilding have been destroyed, and 1 outbuilding has been damaged | ||
| Threatened: | 500 residences, 100 outbuildings | ||
| Evacuations: | For current evacuation information, call (530) 238-7744 (Moonlight Fire Information) | ||
| Injuries: | 14 | ||
| Cause: | Under Investigation | ||
| Cooperating Agencies: | CAL FIRE, California Highway Patrol, Plumas County Sheriff | ||
| Total Fire Personnel: | 3,153 (1,005 CAL FIRE) | ||
| Fire crews: | 98 (39 CAL FIRE) | ||
| Engines: | 191 (57 CAL FIRE) | ||
| Helicopters: | 16 (2 CAL FIRE) | ||
| Dozers: | 45 (6 CAL FIRE) | ||
| Water tenders: | 35 | ||
| Costs to date: | $10.6 million | ||
| Conditions: | Steep, rocky terrain, heavy fuel loading, long range spotting, erratic high winds, extremely low live and
dead full moisture levels all are contributing to extreme fire behavior. Evacuation orders remain in effect in the North Arm of the Indian Valley and for small, isolated parcels to the east, including Taylor Lake, Wilcox Valley, and Franks Valley. Precautionary alerts have been delivered to residents of Taylorsville, Genesee Valley, and from North Valley Road to Pecks Valley in Greenville. A Forest closure is in place to ensure safety in the vicinity of the fire. All major highways remain open, however most Forest roads are closed to access. |
||
| Phone Numbers | (530) 283-7882 (Moonlight Fire Information) | ||
The second fire is the : Lick Fire
| Last Updated: | September 9, 2007 6:30 pm | ||
| Date/Time Started: | September 3, 2007 1:45 pm | ||
| Administrative Unit: | CAL FIRE Santa Clara Unit | ||
| County: | Santa Clara County | ||
| Location: | Henry Coe State Park, east of Gilroy | ||
| Acres Burned: | 47,760 acres | ||
| Containment | 95% contained - 47,760 acres; Full containment expected September 10. Henry Coe State Park |
||
| Structures Destroyed: | 3 residences and 2 outbuilding | ||
| Injuries: | 9 | ||
| Cause: | Human | ||
| Cooperating Agencies: | California State Parks, South Santa Clara Fire Protection District, Santa Clara County Fire Department | ||
| Total Fire Personnel: | 1,703 (1,497 CAL FIRE) | ||
| Fire crews: | 51 (50 CAL FIRE) | ||
| Engines: | 141 (106 CAL FIRE) | ||
| Helicopters: | 5 (1 CAL FIRE) | ||
| Dozers: | 22 (17 CAL FIRE) | ||
| Water tenders: | 40 | ||
| Costs to date: | $7.8 million | ||
| Major Incident Command Team: | Incident Command Team #2 | ||
| Conditions: | The fire is burning within the Henry Coe State Park in a remote location which makes access difficult. Local camp grounds and trails have been evacuated. | ||
| Phone Numbers | (408) 779-0930 (Lick Fire Information) | ||
Here is a photo from yesterday the 9th of September:

White blank section was part of the photo.
For more information on these fires:
Moonlight Fire General
Information
Lick Fire General
Information