Mariposa County Daily Sheriff and Booking Report for Thursday, December 11, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 02:43:54 | AMBULANCE REQUEST | CAL FIRE | HOLTZEL | RD | COULTERVILLE |
| 04:23:57 | AMBULANCE REQUEST | CAL FIRE | JACKASS CREEK | RD | GREELEY HILL |
| 06:17:43 | CONTAINED CANINE | FAXED ACF | SPRIGGS | LN | MARIPOSA |
| 08:13:34 | DOGS RETURNED | FAXED ACF | HUNTERS VALLEY | RD | MARIPOSA |
| 08:37:09 | LOOSE DOG COMPLAINT | FAXED ACF | ERNST | RD | COULTERVILLE |
| 09:49:45 | PETTY THEFT OF UTILITIES | COMPLETED | HENNESS RIDGE | RD | YOSEMITE |
| 10:27:05 | ILLEGAL DUMPING | COMPLETED | BRONCO HOLLOW | RD | MARIPOSA |
| 10:49:24 | SERVICE DOG QUESTIONS | FAXED ACF | SAN DIEGO COUNTY | MARIPOSA | |
| 11:10:50 | WELFARE CHECK | COMPLETED | 140 | HY | MARIPOSA |
| 12:10:14 | 911 HANG UP | NFA | HOSPITAL | RD | MARIPOSA |
| 12:28:28 | 530.5 PC | COMPLETED | 10TH | ST | MARIPOSA |
| 12:46:12 | FOLLOW UP | FAXED ACF | MARIPOSA | MARIPOSA | |
| 12:53:13 | POSSIBLE ANIMAL ABUSE | FAXED ACF | JOSEFINA | WY | LA GRANGE |
| 13:06:43 | AMBULANCE REQUEST | COMPLETED | COLORADO | RD | MIDPINES |
| 13:26:44 | 911 HANG UP | COMPLETED | WAGNER RIDGE | RD | MARIPOSA |
| 13:34:11 | MISSING GOAT | FAXED ACF | SILVA | RD | MARIPOSA |
| 13:36:47 | FOUND PROPERTY | COMPLETED | BULLION | ST | MARIPOSA |
| 14:12:13 | OWNER RELEASE CAT | FAXED ACF | MEADOW | LN | MARIPOSA |
| 14:26:01 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | CHICHARRA | WY | LAKE DON PEDRO |
| 14:35:42 | BURGLAR ALARM | COMPLETED | DOLOROSA | ST | LA GRANGE |
| 14:38:29 | CARBON MONOXIDE | CAL FIRE | OAKDALE | DR | MARIPOSA |
| 15:02:44 | UKNOWN TYPE OF ALARM | COMPLETED | MEADOW | LN | MARIPOSA |
| 15:24:06 | 166.4 PC | COMPLETED | JONES | ST | MARIPOSA |
| 16:19:59 | WELFARE CHECK | COMPLETED | DOLOROSA | ST | MARIPOSA |
| 17:22:08 | COLD TRESPASSING | COMPLETED | COAKLEY | CR | MARIPOSA |
| 17:45:37 | SUSPICIOUS PERSON | GOA/UTL | HOSPITAL | RD | MARIPOSA |
| 18:06:39 | STATIC ON LINE | NFA | WILDROSE | LN | MARIPOSA |
| 18:42:36 | 911 OPEN LINE STATIC | NFA | HERON | CR | GREELEY HILL |
| 19:17:20 | POSSIBLE BURGLARY IN PROGRESS | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 21:07:11 | CIVIL ISSUE | N CONTACT | TRIANGLE | RD | MARIPOSA |
| 21:37:25 | 911 TEST CALL | NFA | 49N | HY | MARIPOSA |
| 22:13:39 | BURGLAR ALARM | CANCELLED | DOLOROSA | ST | LA GRANGE |
