Mariposa County Daily Sheriff and Booking Report Wednesday, August 20, 2014
| TIME | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 06:57:05 | BURGLAR ALARM | COMPLETED | 49N | HY | MARIPOSA |
| 07:31:26 | MISSING 2 GOATS | COMPLETED | BEN HUR | RD | MARIPOSA |
| 07:45:47 | RACCOON IN DOG TRAP | COMPLETED | 140 | HY | MARIPOSA |
| 08:16:10 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 49N | HY | MARIPOSA |
| 08:17:09 | 415 VERBAL | COMPLETED | BROADWAY | RD | COULTERVILLE |
| 08:20:52 | QUARANTINE QUESTIONS | COMPLETED | 132 | HY | COULTERVILLE |
| 08:34:24 | QUARANTINED CANINES | COMPLETED | SMITH | RD | MARIPOSA |
| 08:58:04 | AMBULANCE REQUEST | CAL FIRE | TIP TOP | RD | MARIPOSA |
| 09:26:45 | 368 PC | COMPLETED | 49S | HY | MARIPOSA |
| 09:41:56 | 11-25 GERMAN SHEPHARD | COMPLETED | 140 | HY | CATHEYS VALLEY |
| 09:56:21 | AMBULANCE REQUEST | CAL FIRE | 49 | HY | MARIPOSA |
| 10:13:09 | 647F PC | REPORT | WOODLAND | DR | MARIPOSA |
| 10:46:07 | KENNEL CHECK | COMPLETED | INDIAN GULCH | RD | CATHEYS VALLEY |
| 10:57:20 | TRESPASSING WARNING | COMPLETED | CIRCLE | DR | MARIPOSA |
| 10:59:36 | POISONED STRAY CAT | COMPLETED | BANDERILLA | RD | LA GRANGE |
| 11:02:44 | ON-GOING TRESPASSING | COMPLETED | MT OPHIR | RD | MARIPOSA |
| 11:14:46 | INFORMATION | COMPLETED | OLD 49N | HY | COULTERVILLE |
| 11:30:08 | AMBULANCE REQUEST | CAL FIRE | JONES | ST | MARIPOSA |
| 11:33:31 | AMBULANCE REQUEST | CAL FIRE | JOE HOWARD | ST | MARIPOSA |
| 12:12:41 | INTERNET FRAUD | N CONTACT | RANCHERIA CREEK | RD | MIDPINES |
| 12:15:26 | AMBULANCE REQUEST | CAL FIRE | HARRIS CUTOFF | RD | MARIPOSA |
| 12:27:41 | NEIGHBOR DISPUTE/ONGOING | COMPLETED | WILLIAMS | RD | MARIPOSA |
| 13:10:51 | FIRE | GOA/UTL | RANCHERIA CREEK | RD | MIDPINES |
| 14:20:22 | SUSPICIOUS PHONE CALL | COMPLETED | HOLTZEL | RD | COULTERVILLE |
| 14:32:44 | COLD VANDALISM | REPORT | 140 | HY | MARIPOSA |
| 14:43:22 | CIVIL QUESTIONS | COMPLETED | INDIAN GULCH | RD | CATHEYS VALLEY |
| 16:32:57 | FOUND DOG | COMPLETED | HITES COVE | RD | MARIPOSA |
| 16:35:50 | DEBRIS IN THE RD | TO CHP | TOTOKON | RD | MARIPOSA |
| 16:37:49 | VOLUNTARY REPOSSESSION | COMPLETED | ALLRED | RD | MARIPOSA |
| 16:38:12 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MARIPOSA |
| 16:41:54 | BURGLAR ALARM | COMPLETED | BROADWAY | COULTERVILLE | |
| 17:38:50 | 911 HANG UP | COMPLETED | UNKNOWN | UNKNOWN | |
| 18:10:12 | INJURED FAWN | TO CHP | 140 | HY | MIDPINES |
| 18:13:14 | NEIGHBOR DISPUTE/COLD | COMPLETED | 132 | HY | COULTERVILLE |
| 18:17:37 | 911 HANG UP | COMPLETED | 140 | HY | EL PORTAL |
| 18:52:53 | FOUND PROPERTY | COMPLETED | DAWN LAKE | MARIPOSA | |
| 20:23:19 | THREATS | REPORT | 49N | HY | MARIPOSA |
| 23:33:37 | AMBULANCE REQUEST | CAL FIRE | FISKE | RD | COULTERVILLE |
| 23:38:28 | INFORMATION | NFA | HORNITOS | RD | HORNITOS |
