High-Country Health Food and Cafe in Mariposa California

CASA
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open.
'Click' Here to Visit: 'Yosemite Bug Health Spa', Now Open. "We provide a beautiful and relaxing atmosphere. Come in and let us help You Relax"
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' for More Info: 'Chocolate Soup', Fine Home Accessories and Gifts, Located in Mariposa, California
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' Here to Visit Happy Burger Diner in Mariposa... "We have FREE Wi-Fi, we're Eco-Friendly & have the Largest Menu in the Sierra"
'Click' for More Info: Inter-County Title Company Located in Mariposa, California
'Click' for More Info: Inter-County Title Company Located in Mariposa, California

rainfall nws

May 16, 2019 - The Sierra Sun Times Weather Station in Mariposa recorded 0.27" of rain by Midnight on Wednesday. On Thursday as of 7:00 A.M. the gauge registered 1.02" for a running two day total of 1.29". 


The following 12 hour rainfall totals are from the National Weather Service Hanford office as of Thursday morning.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE HANFORD CA
655 AM PDT THU MAY 16 2019

...12 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...CALIFORNIA...

...FRESNO COUNTY...
DINKEY CREEK                 1.25 IN   0605 AM 05/16   5736                 
WISHON DAM POWERPLANT        1.18 IN   0600 AM 05/16   6548                 
SIERRA NF PORTABLE           1.17 IN   0553 AM 05/16   5154                 
SHAVER LAKE                  1.11 IN   0556 AM 05/16   5631                 
MOUNTAIN REST                1.08 IN   0552 AM 05/16   4109                 
TOLLHOUSE                    1.00 IN   0645 AM 05/16   2076                 
HURLEY                       0.88 IN   0627 AM 05/16   1228                 
FENCE MEADOW                 0.81 IN   0600 AM 05/16   5240                 
HUME LAKE                    0.78 IN   0645 AM 05/16   5239                 
NE CLOVIS                    0.69 IN   0647 AM 05/16   416                  
SQUAW VALLEY                 0.61 IN   0645 AM 05/16   1788                 
TRIMMER SPRINGS              0.60 IN   0552 AM 05/16   1486                 
NORTH CLOVIS                 0.57 IN   0646 AM 05/16   374                  
FANCHER CREEK                0.54 IN   0600 AM 05/16   916                  
FRIANT DAM                   0.48 IN   0600 AM 05/16   578                  
SE CLOVIS                    0.45 IN   0649 AM 05/16   378                  
PINEHURST                    0.45 IN   0558 AM 05/16   4065                 
HIGH SIERRA                  0.40 IN   0551 AM 05/16   7431                 
CEDAR GROVE                  0.39 IN   0600 AM 05/16   4720                 
TAMARACK SUMMIT              0.37 IN   0600 AM 05/16   7609                 
CALFIRE PORTABLE 43          0.34 IN   0615 AM 05/16   2132                 
DEL REY                      0.33 IN   0650 AM 05/16   328                  
FIREBAUGH                    0.22 IN   0645 AM 05/16   223                  
ALCALDE                      0.11 IN   0620 AM 05/16   2728                 
CHARLOTTE LAKE               0.07 IN   0600 AM 05/16   10397                
HARRIS RANCH                 0.04 IN   0647 AM 05/16   465                  

...KERN COUNTY...
ALTA SIERRA 3NNW             0.36 IN   0600 AM 05/16   4743                 
DEMOCRAT                     0.12 IN   0625 AM 05/16   2363                 
WOFFORD HEIGHTS              0.12 IN   0600 AM 05/16   3935                 
MOUNTAIN MESA                0.09 IN   0618 AM 05/16   3141                 
TEHACHAPI-HIDDEN CYN         0.06 IN   0648 AM 05/16   4166                 
RIVERKERN                    0.06 IN   0557 AM 05/16   3043                 
WOODY                        0.06 IN   0613 AM 05/16   1590                 
TEHACHAPI MOUNTAIN BASE      0.05 IN   0649 AM 05/16   3883                 
TEHACHAPI-DEL RIO            0.05 IN   0646 AM 05/16   4026                 
TEHACHAPI-PINE RIDGE         0.04 IN   0640 AM 05/16   3956                 
WALKER PASS NR JACKS CREEK   0.04 IN   0600 AM 05/16   5571                 
BIRD SPRINGS PASS            0.03 IN   0627 AM 05/16   6359                 
NORTHEAST BAKERSFIELD        0.03 IN   0645 AM 05/16   754                  
FRAZIER PARK FIRE STN        0.03 IN   0618 AM 05/16   4980                 
FRAZIER PARK                 0.02 IN   0646 AM 05/16   4658                 
WEST TAFT                    0.02 IN   0645 AM 05/16   1171                 
FRAZIER PARK ELEM            0.02 IN   0650 AM 05/16   4803                 
HART FLAT                    0.02 IN   0613 AM 05/16   2685                 
WALKER PASS                  0.02 IN   0625 AM 05/16   5216                 
BAKERSFIELD POLO GROUNDS     0.01 IN   0648 AM 05/16   400                  
TEHACHAPI GLIDER PORT        0.01 IN   0645 AM 05/16   4219                 
JAWBONE CANYON               0.01 IN   0614 AM 05/16   4544                 
BAKERSFIELD MEADOWS FIELD    0.01 IN   0554 AM 05/16   509                  
DELANO MUNICIPAL             0.01 IN   0635 AM 05/16   316                  

...KINGS COUNTY...
LEMOORE                      0.62 IN   0647 AM 05/16   229                  
HANFORD AIRPORT              0.08 IN   0650 AM 05/16   233                  

...MADERA COUNTY...
BASS LAKE                    1.26 IN   0648 AM 05/16   3553                 
PECKINPAH                    1.24 IN   0600 AM 05/16   5146                 
NORTH FORK                   1.22 IN   0640 AM 05/16   3133                 
OAKHURST MIAMI HIGHLANDS     1.22 IN   0650 AM 05/16   2549                 
NORTH FORK                   1.17 IN   0555 AM 05/16   2721                 
COARSEGOLD YLP               0.93 IN   0646 AM 05/16   1624                 
OAKHURST MOBILE ESTATES      0.82 IN   0645 AM 05/16   2322                 
BATTERSON                    0.73 IN   0548 AM 05/16   3175                 
FRESNO - HIDDEN DAM          0.53 IN   0500 AM 05/16   527                  

...MARIPOSA COUNTY...
FISH CAMP                    1.75 IN   0630 AM 05/16   5108                 
WAWONA                       1.47 IN   0551 AM 05/16   4309                 
JERSEYDALE                   1.45 IN   0547 AM 05/16   3762                 
MIAMI MOUNTAIN               1.38 IN   0559 AM 05/16   4267                 
MARIPOSA                     1.28 IN   0635 AM 05/16   2749                 
SMITH PEAK                   1.22 IN   0616 AM 05/16   3871                 
CRANE FLAT                   1.00 IN   0600 AM 05/16   6633                 
EL PORTAL                    1.00 IN   0551 AM 05/16   2073                 
MARIPOSA-USONA RD            0.96 IN   0645 AM 05/16   2719                 
MARIPOSA R S                 0.96 IN   0600 AM 05/16   2100                 
CATHEYS VALLEY               0.76 IN   0627 AM 05/16   1233                 

...MERCED COUNTY...
NE MERCED                    0.52 IN   0645 AM 05/16   177                  
NORTH LOS BANOS              0.21 IN   0646 AM 05/16   101                  
SAN LUIS NWR                 0.09 IN   0631 AM 05/16   64                   
EAST LOS BANOS               0.06 IN   0834 PM 05/15   69                   
SAN LUIS RESERVOIR           0.05 IN   0602 AM 05/16   323                  

...TULARE COUNTY...
PONDEROSA                    0.60 IN   0645 AM 05/16   7198                 
JOHNSONDALE                  0.49 IN   0555 AM 05/16   4684                 
MOUNTAIN HOME STATE FOREST   0.40 IN   0620 AM 05/16   7029                 
CALIFORNIA HOT SPRINGS       0.37 IN   0559 AM 05/16   3768                 
BLACKROCK                    0.35 IN   0552 AM 05/16   8114                 
SPRINGVILLE-BLUE RIDGE       0.35 IN   0650 AM 05/16   3490                 
CA HOT SPRINGS-PINE FLAT     0.34 IN   0646 AM 05/16   3917                 
WOLVERTON POINT              0.33 IN   0624 AM 05/16   5240                 
CASE MOUNTAIN                0.29 IN   0635 AM 05/16   6450                 
OAK OPENING                  0.26 IN   0612 AM 05/16   3090                 
SHADEQUARTER                 0.26 IN   0555 AM 05/16   4339                 
SEQUOIA PARK HEADQUARTERS    0.21 IN   0604 AM 05/16   1729                 
THREE RIVERS PUMPKIN HOLLOW  0.20 IN   0644 AM 05/16   1240                 
SPRINGVILLE-BATTLE MTN       0.19 IN   0645 AM 05/16   2500                 
THREE RIVERS HISTORICAL SOCI 0.16 IN   0649 AM 05/16   862                  
TULARE                       0.11 IN   0645 AM 05/16   380                  
NORTHWEST PORTERVILLE        0.04 IN   0646 AM 05/16   413                  

...TUOLUMNE COUNTY...
WHITE WOLF                   0.08 IN   0553 AM 05/16   8038                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Source: NWS