October 30, 2016 - The Sierra Sun Times weather station in Mariposa recorded 0.35" in the rain gauge in the last 24 hours ending at 10:45 A.M. Sunday morning. So far for the month the SST rain gauge is at 2.89". The following 6 Hour report is from the National Weather Service in Hanford, California and ended at 10:42 A.M. Sunday morning.
Public Information Statement
National Weather Service Hanford CA
1042 AM PDT Sun Oct 30 2016
...Rainfall Reports...
Location Amount Time/Date Elevation (ft.)
...SIERRA NEVADA...
Devils Post Pile 1.40 in 1014 AM 10/30 7560
5 NW Huntington Lake 1.31 in 1028 AM 10/30 6140
Wishon Dam 1.29 in 1000 AM 10/30 6550
Dinkey Creek 1.15 in 1005 AM 10/30 5737
Beartrap Meadow 1.10 in 1015 AM 10/30 6733
Tenaya Lake 1.00 in 1000 AM 10/30 8100
Park Ridge 0.96 in 1000 AM 10/30 7540
Shaver Lake 0.96 in 0956 AM 10/30 5632
Grant Grove 0.95 in 1032 AM 10/30 6578
Pascoes 0.95 in 0800 AM 10/30 9150
High Sierra 0.92 in 0951 AM 10/30 7431
Minarets 0.89 in 0959 AM 10/30 5313
Wawona 0.84 in 1015 AM 10/30 5185
Mount Tom 0.84 in 0952 AM 10/30 8982
Hume Lake 0.84 in 1030 AM 10/30 5239
Peckinpah 0.84 in 0945 AM 10/30 5150
Buck Rock 0.83 in 1031 AM 10/30 8432
Pinehurst 0.82 in 0958 AM 10/30 4060
Bald Mtn 5 Se Auberry 0.80 in 1000 AM 10/30 4720
Fence Meadow 0.80 in 1000 AM 10/30 5266
Graveyard Meadow Snotel 0.76 in 0930 AM 10/30 6900
8 NE Squaw Valley 0.75 in 1032 AM 10/30 5157
Green Mtn 0.72 in 0930 AM 10/30 7900
Tamarack Summit 0.72 in 0945 AM 10/30 7613
Mariposa Grove 0.69 in 1016 AM 10/30 6500
Huntington Lake 0.68 in 0945 AM 10/30 7020
Mountain Rest 0.62 in 0952 AM 10/30 4110
Wawona 0.60 in 0951 AM 10/30 4309
Shadequarter 0.57 in 0955 AM 10/30 4340
Fish Camp 0.56 in 1000 AM 10/30 5108
Case Mountain 0.55 in 1035 AM 10/30 6450
Fish Camp 0.54 in 1001 AM 10/30 4980
6 NNW El Portal 0.51 in 1010 AM 10/30 6634
6 NNW Shaver Lake 0.49 in 0945 AM 10/30 3711
Chilkoot Meadow Snotel 0.48 in 0930 AM 10/30 7150
Happy Isles 0.47 in 1030 AM 10/30 4036
White Wolf 0.47 in 0953 AM 10/30 8000
Kaiser Point Snotel 0.44 in 0945 AM 10/30 9131
Crane Flat 0.44 in 1000 AM 10/30 6634
Hetch Hetchy 0.43 in 0945 AM 10/30 3920
Yosemite Valley 0.43 in 1015 AM 10/30 4200
Hockett Meadows 0.40 in 1015 AM 10/30 8647
Wolverton Point 0.35 in 1024 AM 10/30 5240
Rogers Camp 0.30 in 1030 AM 10/30 6638
Cedar Grove 0.29 in 1000 AM 10/30 4720
Atwell Camp 0.27 in 1015 AM 10/30 6400
Pascoes 0.25 in 0945 AM 10/30 9121
Bear Peak 0.24 in 1010 AM 10/30 8228
Miami Mountain 0.23 in 0959 AM 10/30 4267
Blackrock 0.21 in 0952 AM 10/30 8114
Mahogany 0.20 in 1030 AM 10/30 7530
Hossack Meadow 0.20 in 1030 AM 10/30 7098
Bald Mountain 0.16 in 1030 AM 10/30 8290
Big Pine Meadow 0.16 in 1030 AM 10/30 7340
Eagle Creek 0.14 in 0930 AM 10/30 6594
Johnsondale 0.13 in 0955 AM 10/30 4684
Eagle Creek 0.11 in 0900 AM 10/30 6700
Goat Mountain 0.04 in 0945 AM 10/30 4520
Peppermint 0.04 in 0958 AM 10/30 7385
Tuolumne Meadows 0.04 in 1000 AM 10/30 8600
Mountain Home Sf 0.03 in 1030 AM 10/30 5445
Beach Meadows 0.02 in 1000 AM 10/30 7650
Quaking Aspen 0.01 in 1000 AM 10/30 7051
...SAN JOAQUIN VALLEY...
Pine Flat Dam 0.32 in 0945 AM 10/30 850
Fancher Creek 0.31 in 1000 AM 10/30 916
Northwest Porterville 0.28 in 1027 AM 10/30 410
Lake Kaweah 0.27 in 0945 AM 10/30 540
Merced River At Shaffer Brid 0.22 in 1015 AM 10/30 117
Friant 0.17 in 1019 AM 10/30 662
Mariposa Creek Below Maripos 0.16 in 0945 AM 10/30 346
North Visalia 0.15 in 1032 AM 10/30 323
North Clovis 0.10 in 1030 AM 10/30 374
Fountain Springs Raws 0.09 in 1000 AM 10/30 794
Lake McClure 0.09 in 1015 AM 10/30 878
Northeast Merced 0.09 in 1019 AM 10/30 177
Friant Dam 0.08 in 0930 AM 10/30 578
Eastman Lake 0.07 in 1030 AM 10/30 540
1 ESE Clovis 0.06 in 1025 AM 10/30 378
Bakersfield-Rosedale 0.05 in 1028 AM 10/30 400
Porterville Municipal 0.05 in 0456 AM 10/30 442
6 E Gustine 0.05 in 1010 AM 10/30 78
3 NNE Fowler 0.04 in 1020 AM 10/30 328
Snelling Dry Creek 0.04 in 0945 AM 10/30 229
Selma 0.04 in 1031 AM 10/30 269
Burns Creek Below Burns Dam 0.04 in 1015 AM 10/30 275
San Luis NWR 0.03 in 1031 AM 10/30 65
Bakersfield-Rio Bravo 0.02 in 1026 AM 10/30 711
Santa Rita Peak 0.02 in 0957 AM 10/30 5000
Hensley Lake 0.02 in 0945 AM 10/30 561
Allensworth State Park 0.02 in 1031 AM 10/30 213
Buttonwillow 0.02 in 1031 AM 10/30 285
7 SW Los Banos 0.01 in 1015 AM 10/30 350
Tulare 0.01 in 1028 AM 10/30 298
Visalia Airport 0.01 in 0456 AM 10/30 295
East Los Banos 0.01 in 0934 AM 10/30 69
Farmersville 0.01 in 1028 AM 10/30 377
Lamont 0.01 in 1027 AM 10/30 511
Hidden Dam 0.01 in 0900 AM 10/30 561
Hanford Airport 0.01 in 0453 AM 10/30 242
...KERN COUNTY MOUNTAINS...
South Slope Tehachapi Mtns 0.16 in 1034 AM 10/30 4649
12 S Mountain Mesa 0.16 in 1030 AM 10/30 6648
Oak Creek Canyon 0.14 in 1016 AM 10/30 5705
Walker Pass East 0.14 in 1025 AM 10/30 5217
Riverkern 0.14 in 0957 AM 10/30 3044
Wofford Heights 0.11 in 1000 AM 10/30 3150
Piutes 0.11 in 0951 AM 10/30 6227
Democrat 0.10 in 1025 AM 10/30 2363
Pinon Creek 0.08 in 1030 AM 10/30 4930
Bird Springs Pass 0.07 in 1027 AM 10/30 7466
Mountain Mesa 0.07 in 1018 AM 10/30 3141
Walker Pass 0.07 in 1000 AM 10/30 5572
Blue Max 0.07 in 0932 AM 10/30 5350
Frazier Park Southside 0.06 in 1012 AM 10/30 4658
Breckenridge Mtn 0.06 in 0951 AM 10/30 7485
Frazier Park Fire 0.06 in 1018 AM 10/30 4981
Tehachapi Mtn Park 0.06 in 0953 AM 10/30 5672
Tehachapi Mtn Valley Apt 0.04 in 1023 AM 10/30 4219
Bob Rabbit Alert 0.04 in 1030 AM 10/30 3850
3 S Tehachapi 0.04 in 1030 AM 10/30 4790
Isabella Dam 0.02 in 0945 AM 10/30 2680
Kern Canyon Powerhouse 0.01 in 1000 AM 10/30 799
Lake Isabella Dam 0.01 in 0900 AM 10/30 2515
Jawbone Canyon 0.01 in 1014 AM 10/30 4300
Tehachapi West Golden Hills 0.01 in 1029 AM 10/30 3884
Cache Creek CHP 0.01 in 1031 AM 10/30 3622
...KERN COUNTY DESERT...
Indian Wells Canyon 0.08 in 1026 AM 10/30 4000
Laural Mountain 0.03 in 1026 AM 10/30 4390
Jawbone Station 0.01 in 1032 AM 10/30 2158
Redrock Canyon 0.01 in 1026 AM 10/30 2575
...FOOTHILLS...
Bass Lake 0.78 in 1028 AM 10/30 3553
Balch Power House 0.75 in 1000 AM 10/30 1720
Bass Lake Marina 0.66 in 1035 AM 10/30 3425
Crane Valley 0.63 in 1000 AM 10/30 3400
Three Rivers Pumpkin Hollow 0.57 in 1029 AM 10/30 1240
Sequoia Np Ash Mtn 0.55 in 1004 AM 10/30 1730
Northfork 0.54 in 1020 AM 10/30 3133
Northfork Teaford Saddle 0.53 in 1027 AM 10/30 3093
Trimmer Springs 0.48 in 0952 AM 10/30 1488
North Fork 0.47 in 0955 AM 10/30 2721
Three Rivers Historical 0.47 in 1030 AM 10/30 860
Jerseydale 0.45 in 0947 AM 10/30 3749
Smith Peak 0.44 in 1016 AM 10/30 3871
El Portal 0.44 in 0951 AM 10/30 2073
Oakhurst Miami Highlands 0.40 in 1029 AM 10/30 2549
Squaw Valley 0.39 in 1023 AM 10/30 1788
Prather 0.32 in 1020 AM 10/30 2076
Oakhurst Sheriff Station 0.32 in 1028 AM 10/30 2382
Mariposa Usona Ridge 0.30 in 0931 AM 10/30 2749
Milo 0.28 in 1027 AM 10/30 1922
Hurley 0.26 in 1027 AM 10/30 1228
Batterson 0.24 in 0948 AM 10/30 3176
8 ESE Mariposa 0.23 in 1021 AM 10/30 2720
Springville Tule Powerhouse 0.21 in 1000 AM 10/30 2444
Oak Opening 0.21 in 1012 AM 10/30 3091
Mariposa 0.19 in 1007 AM 10/30 2231
SW Oakhurst 0.16 in 1024 AM 10/30 2322
Yosemite Lakes Park 0.16 in 1028 AM 10/30 1266
Metcalf Gap 0.15 in 1002 AM 10/30 3118
California Hot Springs 0.13 in 1026 AM 10/30 3930
Catheys Valley 0.09 in 1027 AM 10/30 1233
Coarsegold Rancho Ramon 0.09 in 1029 AM 10/30 1624
California Hot Springs 0.08 in 0959 AM 10/30 3768
Coulterville Dry Creek 0.04 in 1015 AM 10/30 728
Woody 0.03 in 1013 AM 10/30 1590
Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.
NWS Hanford CA
IRIS System