Mariposa County Daily Sheriff and Booking Report for Thursday, November 6, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 03:37:06 | 415 LOUD NOISE | COMPLETED | QUAIL | LN | MIDPINES |
| 05:48:16 | 11-25 DEAD BOBCAT | TO CHP | 49S | HY | MARIPOSA |
| 07:11:22 | DOG BITE | COMPLETED | E. WHITLOCK | RD | MARIPOSA |
| 07:53:09 | CHILD ABUSE | COMPLETED | FISKE | RD | COULTERVILLE |
| 08:01:15 | 11-25 LOOSE DOG | TO CHP | 49N | HY | MARIPOSA |
| 08:24:10 | LOCK OUT/CIVIL STAND BY | COMPLETED | COAKLEY | CR | MARIPOSA |
| 08:37:28 | STRUCTURE FIRE | CANCELLED | FORESTA | RD | EL PORTAL |
| 08:49:58 | LOOSE DOG ISSUE | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 09:05:54 | SUSPICIOUS PERSONS | UNFOUNDED | BURL | DR | MARIPOSA |
| 09:12:09 | QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
| 09:12:39 | LOOSE DOGS | COMPLETED | 49N | HY | MARIPOSA |
| 09:21:46 | FOUND DOG | COMPLETED | HERITAGE | LN | MARIPOSA |
| 10:59:36 | UNSAFE SHOOTING | GOA/UTL | 49N | HY | MARIPOSA |
| 12:01:53 | 415- VERBAL | ASSIST | MT BULLION CUTOFF | RD | MOUNT BULLION |
| 12:05:06 | DOG VS DEER | COMPLETED | SIERRA | DR | COULTERVILLE |
| 12:19:14 | CIVIL ISSUE | COMPLETED | COAKLEY | CR | MARIPOSA |
| 12:36:24 | SUSPICIOUS PERSON | COMPLETED | VAN NESS | RD | MARIPOSA |
| 12:47:52 | MISSING YELLOW LAB | COMPLETED | USONA | RD | MARIPOSA |
| 13:18:34 | LOCATED STOLEN VEHICLE | COMPLETED | MODESTO | MODESTO | |
| 13:20:53 | CIVIL/ POSSIBLE 459 PC | COMPLETED | BURL | DR | MARIPOSA |
| 13:54:23 | SPAY/NEUT. QUESTIONS | COMPLETED | MANZANITA | WY | GREELEY HILL |
| 14:07:37 | EPO REQUEST/CHILD CUSTODY | COMPLETED | 10TH | ST | MARIPOSA |
| 14:11:38 | WELFARE CHECK ON HORSE | COMPLETED | JESSIE | ST | MARIPOSA |
| 14:40:23 | PROPERTY FOR DESTRUCTION | COMPLETED | 10TH | ST | MARIPOSA |
| 15:08:58 | 415 VERBAL | ARREST | OAK | RD | MIDPINES |
| 15:29:04 | 166.4 PC | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 15:39:07 | 911 OPEN LINE | COMPLETED | UNKNOWN | MARIPOSA | |
| 15:43:19 | 911 OPEN LINE | N CONTACT | UNKNOWN | MARIPOSA | |
| 16:33:07 | REQUEST FOR FOLLOWUP | COMPLETED | 10TH | ST | MARIPOSA |
| 17:34:29 | AMBULANCE REQUEST | CAL FIRE | DARRAH | RD | MARIPOSA |
| 17:48:03 | TRESPASSING IN PROGRESS | COMPLETED | BOYER | RD | MARIPOSA |
| 18:23:44 | WELFARE CHECK | COMPLETED | PEAKVIEW | RD | MARIPOSA |
| 18:51:26 | AGENCY ASSIST | ASSIST | ABETO | LA GRANGE | |
| 19:43:28 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | BURL | DR | MARIPOSA |
| 20:24:53 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 21:24:26 | BURGLAR ALARM | COMPLETED | BURL | DR | MARIPOSA |
| 21:53:38 | LOOSE CATTLE | FAXED ACF | STOCKTON CREEK | RD | MARIPOSA |
| 22:10:17 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | CATHEYS VALLEY |
| 23:00:09 | FOUND/LOST BASSETT HOUND | FAXED ACF | TRIANGLE | RD | MARIPOSA |


