Mariposa County Daily Sheriff and Booking Report for Monday, December 8, 2014
| TIME TAKEN | NATURE OF CALL | DISPOSITION | LOCATION | CITY | |
| 00:29:23 | BOL 5150 | NFA | AVENIDA LUGO SOUTH | LA GRANGE | |
| 04:18:48 | PROWLER | COMPLETED | OLD HWY | CATHEYS VALLEY | |
| 07:34:48 | AMBULANCE REQUEST | COMPLETED | ARBOLADA | DR | LA GRANGE |
| 08:38:32 | NEIGHBOR DISPUTE | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 08:49:48 | OVERDUE SUBJECT(S) | CANCELLED | OLD HWY | MARIPOSA | |
| 08:52:08 | 911 MISDIAL | COMPLETED | 140 | HY | MIDPINES |
| 09:11:16 | AMBULANCE REQUEST | CAL FIRE | HOSPITAL | RD | MARIPOSA |
| 09:40:54 | CIVIL | COMPLETED | CONVERSE | RD | COULTERVILLE |
| 10:09:32 | TRANSPORTATION | GOA/UTL | TOTOKON | RD | MARIPOSA |
| 10:21:20 | STRAY DOG | IMPOUND | OLD OAK | LN | MARIPOSA |
| 11:55:38 | SQUATTERS | COMPLETED | CARLETON | RD | MARIPOSA |
| 11:59:08 | QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA |
| 12:05:08 | 5150 W&I | COMPLETED | TIP TOP | RD | MARIPOSA |
| 12:34:33 | FOUND BLACK CAT | COMPLETED | BEN HUR | RD | MARIPOSA |
| 12:36:17 | FOUND GERMAN SHEP MIX | COMPLETED | USONA | RD | MARIPOSA |
| 12:43:13 | SUSPICIOUS CIRCUMSTANCES | CANCELLED | OLD HWY | RD | MARIPOSA |
| 13:10:36 | AMBULANCE REQUEST | CAL FIRE | RAINBOW | RD | MARIPOSA |
| 14:06:08 | AMBULANCE REQUEST | COMPLETED | WHITMORE | DR | MARIPOSA |
| 14:09:20 | TRANSPORTATION | COMPLETED | BEHAVIORAL HEALTH | MARIPOSA | |
| 14:22:16 | CHRISTMAS DECORATIONS | COMPLETED | BULLION | ST | MARIPOSA |
| 14:36:19 | WELFARE CHECK | COMPLETED | MARIPOSA | ST | MARIPOSA |
| 14:54:12 | FOLLOW UP | FAXED ACF | DEXTER | LN | MARIPOSA |
| 16:44:58 | 911 MISDIAL | NFA | FORESTA | RD | EL PORTAL |
| 17:07:08 | SUSPICIOUS PERSON | GOA/UTL | GRANITE SPRINGS | RD | COULTERVILLE |
| 17:14:34 | 911 MISDIAL | COMPLETED | PEGLEG | RD | MARIPOSA |
| 17:23:06 | CIVIL STANDBY | COMPLETED | 10TH | ST | MARIPOSA |
| 17:29:49 | RE DOG IN IMPOUND | FAXED ACF | WHITMORE | DR | MARIPOSA |
| 17:36:08 | WATER OUTAGE | COMPLETED | HENNESS RIDGE | RD | YOSEMITE |
| 18:13:52 | LOST PASSPORT | COMPLETED | MODESTO,CA | MODESTO | |
| 18:38:42 | FOLLOW UP | COMPLETED | MODESTO,CA | MODESTO | |
| 19:58:50 | AMBULANCE REQUEST | CAL FIRE | HARRIS CUTOFF | RD | MARIPOSA |
| 20:21:31 | BON FIRE | CAL FIRE | HIRSCH | RD | MARIPOSA |
| 20:38:47 | 415 REFUSAL TO LEAVE | COMPLETED | 6TH | ST | MARIPOSA |
| 22:34:11 | PROWLER | COMPLETED | ALLEN | CT | MARIPOSA |


