Mariposa County Daily Sheriff and Booking Report for Sunday, December 28, 2014
| Time Taken | Nature of Call | Disposition | Location | City | ||
| 08:06:35 | 911 HANG UP | COMPLETED | HIRSCH | RD | MARIPOSA | |
| 10:08:03 | VEHICLES ON ROADWAY | COMPLETED | 41 | HY | FISH CAMP | |
| 10:58:48 | SICK/INJ FELINE | COMPLETED | WOODLAND | DR | MARIPOSA | |
| 11:21:16 | CHIMNEY FIRE | CAL FIRE | EAST WHITLOCK | RD | MARIPOSA | |
| 12:09:19 | BURGLAR ALARM | COMPLETED | BARRETT COVE | RD | LA GRANGE | |
| 12:19:18 | 911 OPEN LINE | GOA/UTL | UNKNOWN | |||
| 12:49:48 | SMOKE IN THE AREA | CAL FIRE | PARMABELLE | RD | MARIPOSA | |
| 12:55:47 | AMBULANCE REQUEST | CAL FIRE | JASMIN | CT | LAKE DON PEDRO | |
| 12:58:48 | SNOW PLAY | COMPLETED | HENNESS RIDGE | RD | YOSEMITE | |
| 13:39:17 | COLD TRAFFIC ACCIDENT | TO CHP | HUNTERS VALLEY | RD | MARIPOSA | |
| 14:01:02 | REFUSAL TO LEAVE | COMPLETED | CAPULLO | CR | LAKE DON PEDRO | |
| 14:32:20 | SQUATTERS | COMPLETED | BUCKEYE | RD | MARIPOSA | |
| 15:23:08 | DOG IN IMPOUND | FAXED ACF | OLIVE | AV | OUT OF COUNTY | |
| 15:43:45 | TRAFFIC ACCIDENT | TO CHP | 41 | HY | FISH CAMP | |
| 16:38:07 | COW IN ROADWAY | COMPLETED | BLANCHARD | RD | LA GRANGE | |
| 17:14:45 | POSS VEGETATION FIRE | CAL FIRE | WHITLOCK | RD | MIDPINES | |
| 17:20:48 | AMBULANCE REQUEST | CAL FIRE | HWY41 | FISH CAMP | ||
| 23:30:19 | DOMESTIC DISPUTE | REPORT | YAQUI GULCH | RD | MARIPOS |


