Mariposa County Daily Sheriff and Booking Report for Wednesday, February 11, 2015
| Time Taken | Nature of Call | Disposition | Location | City | |
| 03:11:49 | 911 HANG UP | COMPLETED | GREELEY HILL | RD | GREELEY HILL |
| 04:03:49 | BLACK COW IN ROADWAY | FAXED ACF | 132 | HY | |
| 07:06:09 | AMBULANCE REQUEST | CAL FIRE | JESSIE | ST | MARIPOSA |
| 07:09:47 | 911 HANG UP | GOA/UTL | UNKNOWN | ||
| 07:14:36 | CONSTRUCTION NOISE | COMPLETED | COAKLEY | CR | MARIPOSA |
| 08:47:09 | 911 HANG UP | COMPLETED | UNKNOWN | ||
| 09:28:07 | RETURN CANINE | COMPLETED | 49N | HY | MARIPOSA |
| 09:32:40 | THREATS | COMPLETED | ARTS PARK | MARIPOSA | |
| 10:35:05 | COW ON ROADWAY | FAXED ACF | AGUA FRIA/49 | HY | MOUNT BULLION |
| 10:48:23 | LIFT ASSIST | CAL FIRE | TERRACE VIEW | LN | MARIPOSA |
| 10:50:17 | FORGED SIGNATURE | COMPLETED | 10TH | ST | MARIPOSA |
| 11:52:34 | CIVIL STANDBY | CANCELLED | HORNITOS | RD | CATHEYS VALLEY |
| 12:27:20 | EXPLOSIONS HEARD | COMPLETED | UNKNOWN | MARIPOSA | |
| 13:01:11 | LOOSE JACK RUSSELL MIX | GOA/UTL | JOE HOWARD | RD | MARIPOSA |
| 13:04:42 | TWO JUVENILE WALKAWAYS | COMPLETED | OLD HIGHWAY NORTH | RD | MARIPOSA |
| 13:06:09 | 911 MISDIAL | COMPLETED | UNKNOWN | FISH CAMP | |
| 13:28:42 | AGENCY ASSIST | GOA/UTL | ST ANDREWS | RD | MARIPOSA |
| 13:44:11 | POTENTIAL THREATS | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 13:45:35 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 13:49:00 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 13:56:53 | LOST WALLET | COMPLETED | BEN HUR | RD | MARIPOSA |
| 13:59:20 | 911 MISDIAL | COMPLETED | UNKNOWN | MARIPOSA | |
| 14:33:50 | COLD 415 VERBAL | COMPLETED | 140 | HY | MARIPOSA |
| 14:36:32 | ASSAULT BATTERY | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 14:51:11 | ATTEMPTED PHONE SCAM | COMPLETED | ST ANDREWS | RD | MARIPOSA |
| 15:49:21 | CAT BITE REPORT | COMPLETED | UNKNOWN | MARIPOSA | |
| 15:51:42 | OUT OF CONTROL J | REPORT | JESSIE | ST | MARIPOSA |
| 15:57:29 | BLK COW ON ROADWAY | TO CHP | HORNITOS | RD | HORNITOS |
| 16:09:02 | SIGNAGE QUESTIONS | COMPLETED | LUSHMEADOWS | MARIPOSA | |
| 16:22:05 | MISSING BORDER COLLIE X | COMPLETED | INDIAN ROCK | LN | MARIPOSA |
| 16:24:05 | FOUND AUST SHEP | FAXED ACF | CARLETON | RD | MARIPOSA |
| 16:30:20 | 415 | COMPLETED | MARIPOSA | ST | MARIPOSA |
| 16:44:30 | BURGLAR ALARM | COMPLETED | OLD HIGHWAY NORTH | RD | MARIPOSA |
| 16:52:27 | LOOSE GRAY PITBULL | COMPLETED | WOODVIEW | LN | MARIPOSA |
| 17:42:42 | TRESPASSING | COMPLETED | MARIPOSA | ST | MARIPOSA |
| 17:58:43 | TWO LOOSE PITBULLS | COMPLETED | WOODVIEW | LN | MARIPOSA |
| 18:08:27 | ASSIST | COMPLETED | 49N | HY | MARIPOSA |
| 19:07:04 | DOMESTIC DUCK | COMPLETED | MCCABE FLAT CMPGRD | MARIPOSA | |
| 20:06:55 | CIVIL ISSUE | COMPLETED | FISKE | RD | COULTERVILLE |
| 20:30:51 | 415 REFUSAL TO LEAVE | COMPLETED | CREEKVIEW | RD | MARIPOSA |
| 21:02:18 | AMBULANCE REQUEST | CAL FIRE | 140 | HY | MARIPOSA |
| 21:46:32 | DISABLED VEHICLE | TO CHP | 140 | HY | MARIPOSA |
| 21:48:38 | SHOTS HEARD | COMPLETED | COULTERVILLE AREA | COULTERVILLE |


