Mariposa County Daily Sheriff and Booking Report for Monday, February 16, 2015
| Time Taken | Nature of Call | Disposition | Location | City | ||
| 00:42:53 | WELFARE CHECK | ARREST | FAIRGROUNDS | MARIPOSA | ||
| 03:27:54 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 140 | HY | EL PORTAL | |
| 05:48:38 | BURGLAR ALARM | COMPLETED | MERCED FALLS | RD | COULTERVILLE | |
| 07:51:40 | MISSING DOG | COMPLETED | ALLRED | RD | MARIPOSA | |
| 08:02:34 | CHILD EXCHANGE QUESTIONS | COMPLETED | 10TH | ST | MARIPOSA | |
| 09:08:48 | AGGRESSIVE DOG | COMPLETED | ASHWORTH | RD | MARIPOSA | |
| 10:00:18 | AMBULANCE REQUEST | CAL FIRE | DOGTOWN | RD | COULTERVILLE | |
| 10:03:14 | AGGRESSIVE DOG | COMPLETED | TOYON | RD | MARIPOSA | |
| 10:50:37 | VANDALISM | COMPLETED | TROWER | RD | CATHEYS VALLEY | |
| 11:01:52 | 415 | REPORT | INDIAN PEAK | RD | MARIPOSA | |
| 11:23:55 | BURGLARY TO VEHICLE | REPORT | HOSPITAL | RD | MARIPOSA | |
| 12:01:11 | DEER HBC | COMPLETED | 49 NORTH | HY | MARIPOSA | |
| 12:27:20 | FOUND DOG | FAXED ACF | BARRETT COVE | RD | LAKE MCCLURE | |
| 12:28:53 | TRAFFIC ACCIDENT | TO CHP | 132 | HY | COULTERVILLE | |
| 12:56:02 | DOMESTIC DISPUTE | REPORT | INDIAN PEAK | RD | MARIPOSA | |
| 13:07:47 | PETTY THEFT | COMPLETED | 49 NORTH | HY | MARIPOSA | |
| 14:02:12 | UNSAFE SHOOTING | COMPLETED | GREELEY HILL | RD | COULTERVILLE | |
| 14:19:33 | SUSPICIOUS CIRCUMSTANCES | NFA | SCHILLING | RD | COULTERVILLE | |
| 14:53:36 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | PINEY CREEK | RD | COULTERVILLE | |
| 15:01:39 | CAT STUCK IN VENT | GOA/UTL | MCHS | MARIPOSA | ||
| 15:24:14 | LANDLORD/TENANT ISSUE | COMPLETED | RED CLOUD | RD | COULTERVILLE | |
| 15:38:52 | TRASH FOR PICK UP | COMPLETED | HARRIS | RD | MARIPOSA | |
| 16:08:02 | LOOSE DOGS | FAXED ACF | SILVA | RD | MARIPOSA | |
| 16:22:29 | FOUND PROPERTY | COMPLETED | 49 SOUTH | HY | MARIPOSA | |
| 17:05:59 | RESD. BURGLAR ALARM | COMPLETED | PARMABELLE | RD | MARIPOSA | |
| 18:42:40 | AMBULANCE REQUEST | CAL FIRE | MARAVILLA | DR | COULTERVILLE | |
| 18:47:18 | 415- FAMILY | ARREST | CHICHARRA | WY | COULTERVILLE | |
| 21:14:57 | DISABLED VEHICLE | TO CHP | 140 | HY | EL PORTAL | |
| 21:56:20 | AMBULANCE REQUEST | CAL FIRE | 12TH/JONES | MARIPOSA | ||
| 22:46:50 | AMBULANCE REQUEST | CAL FIRE | PINE CANYON | RD | MARIPOSA | |
| 22:54:01 | COML BURGLAR ALARM | COMPLETED | 49N | HY | MARIPOSA |


