Mariposa County Daily Sheriff and Booking Report for Tuesday, February 24, 2015
| Time Taken | Nature of Call | Disposition | Location | City | ||
| 00:11:54 | RECOVERED STOLEN FIREARM | COMPLETED | MONTERY | OUT OF COUNTY | ||
| 01:40:12 | AGENCY ASSIST | COMPLETED | 49N | HY | MARIPOSA | |
| 05:49:16 | RES BURGLAR ALARM | COMPLETED | HARRIS | RD | MARIPOSA | |
| 08:45:05 | COLD BURGLARY | REPORT | INDIAN PEAK | RD | MARIPOSA | |
| 09:23:49 | CIVIL DISPUTE | COMPLETED | INDIAN PEAK | RD | MARIPOSA | |
| 09:54:37 | 496 PC | REPORT | OLD HIGHWAY NORTH | RD | MARIPOSA | |
| 10:03:51 | TURN IN FIREARMS | COMPLETED | BEAR CLOVER | LN | MARIPOSA | |
| 11:05:54 | BURGLAR ALARM | CANCELLED | HARRIS | RD | MARIPOSA | |
| 11:33:22 | CHILD ABUSE | COMPLETED | WAGNER | RD | COULTERVILLE | |
| 12:36:15 | CAT ON ROOFTOP | FAXED ACF | JOE HOWARD | ST | MARIPOSA | |
| 13:09:59 | FOUND PROPERTY | COMPLETED | 49N | HY | MARIPOSA | |
| 13:13:22 | 911 HANG UP | COMPLETED | UNKNOWN | |||
| 13:16:10 | SMOKE SEEN | CAL FIRE | HUNTER VLY ACCESS | RD | BEAR VALLEY | |
| 13:19:48 | AMBULANCE REQUEST | CAL FIRE | OAKDALE | DR | MARIPOSA | |
| 13:36:46 | VANDALISM | REPORT | INDIAN PEAK | RD | MARIPOSA | |
| 13:48:06 | RECKLESS DRIVING | TO CHP | 140 | HY | MARIPOSA | |
| 13:57:34 | 530.5 PC | COMPLETED | ERNST | RD | GREELEY HILL | |
| 14:38:08 | SUSPICIOUS PERSON | GOA/UTL | 6TH | ST | MARIPOSA | |
| 14:52:15 | FOUND DOG | ASSIST | COLORADO | RD | MIDPINES | |
| 15:38:31 | MISSING QUEENSLAND | COMPLETED | ASHWORTH | RD | MARIPOSA | |
| 16:18:29 | LOOSE DOG | COMPLETED | YAQUI GULCH | RD | MARIPOSA | |
| 17:01:46 | AMBULANCE REQUEST | CAL FIRE | 49 NORTH | HY | MARIPOSA | |
| 17:19:55 | 597PC | FAXED ACF | BARRETT COVE | RD | LA GRANGE | |
| 18:29:16 | HOSPICE 11-44 | COMPLETED | 49 NORTH | HY | MARIPOSA | |
| 18:31:13 | DISABLED VEHICLE | COMPLETED | 140/E WHITLOCK | RD | MIDPINES | |
| 19:32:55 | RECKLESS DRIVING | TO CHP | OLD HIGHWAY NORTH | MARIPOSA | ||
| 21:31:46 | PIECE OF METAL IN RDWAY | 132 | HY | COULTERVILLE | ||
| 23:00:03 | STOLEN WHEEL AND TIRE | REPORT | 140 | HY | MIDPINES |


