Mariposa County Daily Sheriff and Booking Report for Thursday, July 16, 2015
The Mariposa County Booking Report is provided daily by the Mariposa County Sheriff's Office.
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 03:08:34 | AMBULANCE REQUEST | COMPLETED | ASHWORTH | RD | MARIPOSA |
| 07:08:30 | SUSPICIOUS VEHICLE | GOA/UTL | W WHITLOCK | RD | MARIPOSA |
| 07:11:09 | FOUND DOG | COMPLETED | CARLETON | RD | MARIPOSA |
| 07:25:32 | MISSING DOG | COMPLETED | CARLETON | RD | MARIPOSA |
| 07:56:52 | 2 LOOSE DOGS | GOA/UTL | SPRIGGS LANE | LN | MARIPOSA |
| 08:22:09 | BURGLAR ALARM | COMPLETED | 140 | HY | MARIPOSA |
| 09:01:41 | RAN OVER CAT | COMPLETED | ALAMO | RD | LAKE DON PEDRO |
| 09:53:18 | UNABLE TO CARE FOR DOG | COMPLETED | PRINCETON | WY | MARIPOSA |
| 10:05:26 | FERAL CAT | COMPLETED | CARTER | RD | MARIPOSA |
| 10:55:57 | FOUND DOG | COMPLETED | MCCLURE POINT | RD | LAKE DON PEDRO |
| 11:03:00 | OWNER RELEASE | COMPLETED | EVERGREEN | LN | MARIPOSA |
| 11:13:32 | CAT BITE | COMPLETED | CARTER | RD | MARIPOSA |
| 11:16:50 | 415 LOUD MUSIC | COMPLETED | MILLBROW | LN | GREELEY HILL |
| 12:12:00 | 5150 W&I | COMPLETED | GRANITE SPRINGS | RD | LA GRANGE |
| 12:17:19 | MISSING CAT | COMPLETED | MEADOW | LN | MARIPOSA |
| 12:32:39 | 5150 W&I | COMPLETED | 49N | HY | MARIPOSA |
| 12:43:30 | COLD TRESPASSING | COMPLETED | DAWN LAKE | MARIPOSA | |
| 12:45:08 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 10TH | ST | MARIPOSA |
| 13:27:08 | MISSING DOG | COMPLETED | OAK RIDGE | RD | MARIPOSA |
| 13:40:51 | CAT TRAP REQUEST | COMPLETED | 49S | HY | MARIPOSA |
| 14:39:01 | 911 HANG UP | COMPLETED | UNKNOWN | ||
| 15:04:51 | TRAFFIC ACCIDENT | CAL FIRE | 132 | HY | |
| 15:34:50 | AMBULANCE REQUEST | CAL FIRE | HUNTERS VALLEY | RD | HORNITOS |
| 16:02:18 | COMPUTER SCAM | COMPLETED | OLD HWY | RD | MARIPOSA |
| 16:57:20 | TRAPPED CAT | FAXED ACF | CARTER | RD | MARIPOSA |
| 17:57:42 | SUSPICIOUS PERSON | COMPLETED | 5TH | ST | MARIPOSA |
| 18:46:41 | VANDALISM TO VEH | COMPLETED | BURNEY | DR | MARIPOSA |
| 19:15:08 | SUSPICIOUS PERSON | COMPLETED | WASS | RD | MARIPOSA |
| 21:10:54 | POSS 415 VERBAL | COMPLETED | 6TH | ST | MARIPOSA |
| 21:36:18 | SUSPICIOUS VEHICLE | COMPLETED | SCHOOLHOUSE | RD | MARIPOSA |
| 21:47:02 | POSS DUI | TO CHP | ALLRED | RD | MARIPOSA |
| 23:06:27 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | ST ANDREWS CHURCH | RD | MARIPOSA |
| 23:09:13 | 415/REFUSAL TO LEAVE | GOA/UTL | CIRCLE | DR | MARIPOSA |
| 23:18:54 | DISABLED VEHICLE | TO CHP | SR 132 | HY |


