Mariposa County Daily Sheriff and Booking Report for Monday, November 2, 2015
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:19:24 | 415 VERB | COMPLETED | ST ANDREWS APT | MARIPOSA | |
| 01:21:12 | 911 HANG UP | COMPLETED | UNK | MARIPOSA | |
| 06:07:10 | FOLLOW UP DOG BITE | FAXED ACF | KENITH | ST | MARIPOSA |
| 06:36:54 | DEER FOR PICK UP | TO CHP | 140 | HY | MARIPOSA |
| 06:55:51 | AMBULANCE REQUEST | CAL FIRE | DARRAH | RD | MARIPOSA |
| 08:20:24 | DEBRIS ON ROADWAY | TO CHP | W/B 140 | HY | MARIPOSA |
| 08:29:32 | CIVIL STANDBY | COMPLETED | 49N | HY | MARIPOSA |
| 08:58:40 | DOGS W/O SHELTER | COMPLETED | MARSHALL | RD | MARIPOSA |
| 09:00:07 | COLD DOG FIGHT | FAXED ACF | PRINCETON | WY | MIDPINES |
| 09:07:48 | CIVIL | COMPLETED | 49N | HY | MARIPOSA |
| 09:12:45 | COYOTE | COMPLETED | JONES | ST | MARIPOSA |
| 09:15:57 | AMBULANCE REQUEST | ASSIST | OLD HWY NORTH | RD | MARIPOSA |
| 09:31:05 | FOLLOW UP | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 10:19:21 | DOGS W/O SHELTER | COMPLETED | 140 | HY | MIDPINES |
| 10:48:07 | H&S VIOLATION | REPORT | OLD HWY NORTH | MARIPOSA | |
| 11:38:52 | OUT OF CONTROL J | COMPLETED | JONES | ST | MARIPOSA |
| 11:53:44 | UNKNOWN ISSUE | FAXED ACF | CREEK FRONT | DR | MARIPOSA |
| 12:00:07 | AGENCY ASSIST | COMPLETED | HOSPITAL | RD | MARIPOSA |
| 12:14:35 | AMBULANCE REQUEST | CAL FIRE | INDIAN PEAK | RD | MARIPOSA |
| 12:15:36 | 5150 W&I | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 12:18:04 | TRAFFIC ACCIDENT | COMPLETED | MERCED FALLS | RD | LA GRANGE |
| 12:20:35 | VEH INTO DITCH | TO CHP | YAQUI GULCH RD | MARIPOSA | |
| 12:30:13 | SCAM | COMPLETED | BROADWAY | ST | COULTERVILLE |
| 12:40:46 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | MEADOW | LN | MARIPOSA |
| 13:21:32 | MISSING CANINE | FAXED ACF | WEST WHITLOCK | RD | MARIPOSA |
| 13:35:22 | TREE DOWN | COMPLETED | HIRSCH | RD | MARIPOSA |
| 13:38:12 | TREE DOWN | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 13:53:11 | FOLLOW UP | COMPLETED | ALLRED | RD | MARIPOSA |
| 14:32:16 | 415 VERBAL | COMPLETED | ALLRED | RD | MARIPOSA |
| 14:53:20 | MEDS FOR DESTRUCTION | COMPLETED | OLD HIGHWAY NORTH | MARIPOSA | |
| 15:28:10 | 911 HANG UP | COMPLETED | UNKNOWN | MARIPOSA | |
| 15:53:04 | 5150 W&I | REPORT | MCHS LEARNING CTR | MARIPOSA | |
| 16:40:23 | MISSING CANINE | FAXED ACF | TRIANGLE | RD | MARIPOSA |
| 17:02:52 | MAIL THEFT | COMPLETED | 10TH | ST | MARIPOSA |
| 17:11:18 | RUNAWAY JUVENILE | REPORT | 140 | HY | MARIPOSA |
| 17:26:11 | DISABLED VEHICLE | TO CHP | DARRAH | RD | MARIPOSA |
| 17:49:12 | AMBULANCE REQUEST | CAL FIRE | CRYSTAL AIRE | RD | MARIPOSA |
| 17:59:28 | 415 PHYSICAL | REPORT | 49 | HY | MARIPOSA |
| 18:06:37 | TREE IN ROADWAY | COMPLETED | USONA RIDGE | RD | MARIPOSA |
| 18:21:44 | 911 MISDIAL | COMPLETED | RIVER HAVEN | DR | MARIPOSA |
| 19:25:18 | AMBULANCE REQUEST | CAL FIRE | ST ANDREWS | RD | MARIPOSA |
| 19:51:45 | TRAFFIC ACCIDENT | COMPLETED | 49 | HY | COULTERVILLE |
| 19:55:08 | TRAFFIC ACCIDENT | COMPLETED | 140 | HY | MARIPOSA |
| 22:29:19 | OVERDUE SUBJECT(S) | COMPLETED | MARIPOSA | MARIPOSA |


