Mariposa County Daily Sheriff and Booking Report for Tuesday, November 3, 2015
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances.
Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 01:37:55 | 911 HANG UP | COMPLETED | GRANITE SPRINGS | RD | MARIPOSA |
| 05:09:25 | AMBULANCE REQUEST | CAL FIRE | PILOT PEAK | RD | MARIPOSA |
| 06:22:48 | COLD 415 VERB | COMPLETED | STROMING | RD | MARIPOSA |
| 07:15:04 | INFORMATION | FAXED ACF | BEN HUR | RD | MARIPOSA |
| 07:42:44 | COW ON RDWY | FAXED ACF | 140 | HY | CATHEYS VALLEY |
| 07:50:47 | COW IN RDWY | FAXED ACF | S OLD HWY | RD | MARIPOSA |
| 08:00:38 | HIT AND RUN | COMPLETED | 49 SOUTH | HY | MARIPOSA |
| 08:05:32 | TRANSIENT ISSUE | COMPLETED | FISKE | RD | MARIPOSA |
| 08:10:46 | OVERDUE SUBJECT UPDATE | CIV SERV | 12TH | ST | MARIPOSA |
| 08:23:35 | LOCKOUT AT 0900 | COMPLETED | INDIAN PEAK | RD | MARIPOSA |
| 08:36:32 | THEFT OF MAIL | REPORT | FOX CREEK | RD | MARIPOSA |
| 08:37:06 | SUSPICIOUS CIRCUMSTANCES | GOA/UTL | 140 | HY | MARIPOSA |
| 09:04:05 | THEFT OF A RIDING MOWER | COMPLETED | RED CLOUD | RD | GREELEY HILL |
| 09:50:14 | BITE REPORT | COMPLETED | 49 NORTH | HY | MARIPOSA |
| 09:52:28 | V.A.SCAM | COMPLETED | SCHILLING | RD | COULTERVILLE |
| 10:15:06 | ABANDONED PROPERTY | COMPLETED | JESSIE | ST | MARIPOSA |
| 10:17:05 | THEFT OF MAIL | REPORT | MEADOW | LN | MARIPOSA |
| 10:30:17 | DOG BITE REPORT | FAXED ACF | PRIEST COULTERVILL | RD | COULTERVILLE |
| 10:41:25 | RECKLESS DRIVING | TO CHP | SB 49 SOUTH | HY | MARIPOSA |
| 10:45:12 | AMBULANCE REQUEST | CAL FIRE | CRYSTAL AIRE | DR | MARIPOSA |
| 10:46:26 | RECKLESS DRIVING | TO CHP | 49 SOUTH | HY | MARIPOSA |
| 11:52:44 | THEFT OF MAIL | COMPLETED | WATT | RD | MARIPOSA |
| 12:58:49 | FOLLOW UP | FAXED ACF | FALCON | LN | MARIPOSA |
| 12:58:50 | AMBULANCE REQUEST | COMPLETED | WHITE CHIEF MTN | RD | FISH CAMP |
| 13:10:43 | OUT OF CONTROL J | COMPLETED | JONES | ST | MARIPOSA |
| 13:39:08 | QUAR. QUESTIONS | FAXED ACF | BEN HUR | RD | MARIPOSA |
| 14:30:12 | PARKING PROBLEM | GOA/UTL | PIONEER MKT | MARIPOSA | |
| 14:59:53 | INFORMATION INQUIRY | COMPLETED | MARK LEE | RD | MARIPOSA |
| 15:06:37 | COLD SUSPICIOUS CIRC. | COMPLETED | 10TH | ST | MARIPOSA |
| 15:15:23 | WELFARE CHECK | COMPLETED | CREEKVIEW | DR | MARIPOSA |
| 15:37:22 | FOUND MAIL | COMPLETED | TRIANGLE | RD | MARIPOSA |
| 15:40:02 | WELFARE CHECK | COMPLETED | HERNANDEZ | DR | MARIPOSA |
| 16:06:40 | 911 MISDIAL | COMPLETED | CREEK VIEW | DR | MARIPOSA |
| 16:07:54 | 911 MISDIAL | COMPLETED | HORMIGA | CT | MARIPOSA |
| 16:11:11 | FOUND DOG TAG | COMPLETED | HWY 140 | MARIPOSA | |
| 16:37:23 | AMBULANCE REQUEST | CAL FIRE | 5TH | ST | MARIPOSA |
| 17:23:57 | BURGLAR ALARM | CANCELLED | MERCED FALLS | RD | MARIPOSA |
| 17:42:44 | ANIMAL WELFARE CHECK | COMPLETED | HWY 140 | MARIPOSA | |
| 20:44:13 | PHYSICAL 415 | COMPLETED | HWY 140 | CATHEYS VALLEY | |
| 21:48:26 | AMBULANCE REQUEST | CAL FIRE | ROYAL ARCHES | MARIPOSA | |
| 22:15:45 | 5150 W&I | COMPLETED | BOYER | RD | MARIPOSA |
| 22:57:04 | BURGLAR ALARM | COMPLETED | ERNST | RD | GREELEY HILL |
| 23:11:50 | DUI | TO CHP | J59 | HY | LA GRANGE |


