Mariposa County Daily Sheriff and Booking Report for Saturday, June 4, 2016
The Mariposa County Sheriff's Department Administrative Building is located at 5099 Old Highway North in Mariposa.
The Administration Building is open from 8:00 a.m. to 5:00 p.m. Monday through Friday. Listed below is the mailing address, phone number and FAX Number:
Mariposa County Sheriff's Department
P.O. Box 276
Mariposa, Ca 95338
Phone Number: (209) 966-3615 or 1-800-774-8314
FAX Number: (209) 742-5090
- Across the street is the former Jail which now houses the 24 hour dispatch facility and provides the following list of services to the community at this location;
- Finger Printing: Tuesdays and Thursdays from 1:00 p.m. to 4:00 p.m.
- Copies of Reports: 8:00 a.m. to 5:00 p.m.
- Miscellaneous Permits: 8:00 a.m. to 5:00 p.m.
- Dog Licenses: 8:00 a.m. to 5:00 p.m.
- Civil Processing
Not all calls to dispatch are listed due to various sensitive circumstances. Not all arrests are in the booking report due to various circumstances such as juveniles being arrested.
All suspects are assumed innocent until proven guilty.
| Time Taken | Nature of Call | Disposition | Location | City | |
| 00:17:15 | 415 MUSIC COMPLAINT | COMPLETED | FRENCH CAMP | RD | MARIPOSA |
| 00:18:10 | 415 MUSIC COMPLAINT | COMPLETED | W WHITLOCK | RD | MARIPOSA |
| 00:28:50 | HELP UP/ ASSIST | CAL FIRE | LAKESIDE | DR | MARIPOSA |
| 02:48:04 | VEHICLE STOPPED IN RDWY | TO CHP | BLANCHARD | RD | MARIPOSA |
| 03:25:00 | 911 HANG UP | COMPLETED | W WHITLOCK | RD | MARIPOSA |
| 04:40:00 | CORPORAL INJURY SPOUSE | TO CHP | FAIRGROUNDS | MARIPOSA | |
| 05:07:41 | 415 NOISE COMPLAINT | TO CHP | FAIRGROUNDS | MARIPOSA | |
| 07:30:30 | COLD BURGLARY | COMPLETED | LAKE MCCLURE | MARIPOSA | |
| 07:58:04 | AMBULANCE REQUEST | CAL FIRE | EVERGREEN | RD | |
| 08:06:14 | POTHOLE | COMPLETED | HORNITOS | MARIPOSA | |
| 08:10:34 | BULL IN THE ROAD | FAXED ACF | 140 | HY | MARIPOSA |
| 08:30:16 | 11-44 | COMPLETED | CORNETTS ENTRANCE | RD | MARIPOSA |
| 08:35:04 | LOOSE DOG | FAXED ACF | CARLETON | RD | MARIPOSA |
| 09:10:23 | CIVIL ISSUE | COMPLETED | ALTA VISTA | RD | MARIPOSA |
| 09:19:40 | 911 OPEN LINE | CAL FIRE | UNK | MARIPOSA | |
| 09:22:28 | 415 REFUSAL TO LEAVE | ARREST | ARTS PARK | MARIPOSA | |
| 09:41:36 | OVERDUE SUBJECT(S) | COMPLETED | N HWY49 | HY | MARIPOSA |
| 09:51:13 | ALARM QUESTION | COMPLETED | PANCHITO | WY | MARIPOSA |
| 09:56:30 | CIVIL STANDBY | COMPLETED | QUAIL MINE | RD | MARIPOSA |
| 10:03:10 | CIVIL ISSUE | COMPLETED | EAGLE PEAK | RD | MARIPOSA |
| 11:09:25 | ID THEFT | COMPLETED | 10TH | ST | MARIPOSA |
| 11:55:12 | 911 MISDIAL | COMPLETED | BROADWAY | RD | COULTERVILLE |
| 12:57:29 | STRUCTURE FIRE | CAL FIRE | CROWN LEAD | RD | COULTERVILLE |
| 13:01:10 | CIVIL STANDBY | COMPLETED | AMELIA | DR | MARIPOSA |
| 13:42:53 | FALSE REPORT | COMPLETED | W. WHITLOCK | RD | MARIPOSA |
| 13:48:03 | 5150 W&I | COMPLETED | LAKE VIEW | DR | MARIPOSA |
| 14:27:00 | 5150 W&I | COMPLETED | YAQUI GULCH | RD | MARIPOSA |
| 14:38:16 | ILLEGAL GROW | REPORT | CROWN LEAD | RD | COULTERVILLE |
| 15:41:01 | AMBULANCE REQUEST | CAL FIRE | 132 | HY | COULTERVILLE |
| 15:59:58 | POSS STRANDED SWIMMERS | COMPLETED | BRICEBURG | MARIPOSA | |
| 16:47:00 | LOST CAT | FAXED ACF | WHISPERING PINES | MARIPOSA | |
| 17:20:32 | LOST DOG | FAXED ACF | 140 | HY | MARIPOSA |
| 17:28:00 | 911 MISDIAL | COMPLETED | HIGHWAY 140 | HY | |
| 17:41:30 | AMBULANCE REQUEST | CAL FIRE | JERSEYDALE | RD | MARIPOSA |
| 18:01:05 | SUSPICIOUS CIRCUMSTANCES | REPORT | DEXTER | RD | |
| 18:10:36 | SUSPICIOUS CIRCUMSTANCES | CANCELLED | W. WHITLOCK | RD | MARIPOSA |
| 18:33:30 | WELFARE CHECK | COMPLETED | LAKEVIEW | RD | MARIPOSA |
| 18:51:54 | 911 OPEN LINE | COMPLETED | UNKNOWN | MARIPOSA | |
| 18:53:08 | PC 288 | COMPLETED | WAGNER | RD | GREELEY HILL |
| 19:20:08 | TREE ON FIRE | CANCELLED | LAREDO | ST | LA GRANGE |
| 19:23:13 | AMBULANCE REQUEST | CAL FIRE | WORMAN | RD | AHWAHNEE |
| 19:46:14 | 11-25 GERMAN SHEPHERD | TO CHP | INDIAN PEAK | RD | MARIPOSA |
| 19:53:01 | FIRE | COMPLETED | 140 | HY | MARIPOSA |
| 20:03:21 | 11-44 | REPORT | HOSPITAL | RD | MARIPOSA |
| 20:08:00 | S IN ROADWAY | TO CHP | DARRAH | RD | MARIPOSA |
| 21:16:06 | POSS DOMESTIC DISPUTE | COMPLETED | CAMPBELL | RD | MARIPOSA |
| 21:34:13 | SUSPICIOUS CIRCUMSTANCES | REPORT | BEN HUR | RD | MARIPOSA |
| 22:08:14 | 415 NOISE COMPLAINT | GOA/UTL | W WHITLOCK | RD | MARIPOSA |
| 23:16:07 | SUSPICIOUS CIRCUMSTANCES | COMPLETED | 140 | HY | MARIPOSA |



